Biology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology FytoPlankton.cz - homeBiology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology

PhytoAtlas

Coelastrum astroideum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Cyclotella meneghiniana, Coelastrum astroideum & Peridinium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Skalka Reservoir

Coelastrum reticulatum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum & Snowella litoralis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum simplex & Coelastrum reticulatum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Plumov Reservoir
Name:		Coelastrum reticulatum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Cymbella sp., Coelastrum reticulatum & Fragilaria crotonensis
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Vír Reservoir
Name:		Bosmina sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Jakulský fishpond

Coelastrum sp.

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir

Elakatothrix genevensis

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Elakatothrix genevensis
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir
Name:		Elakatothrix genevensis
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir

Eudorina elegans

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Římov Reservoir
Name:		Eudorina elegans
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Římov Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum & Snowella litoralis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Anabaena mendote & Eudorina elegans
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Husinec Reservoir

Nephrocytium agardhianum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Nephrocytium agardhianum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hněvkovice Reservoir

Oocystis lacustris

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Oocystis lacustris
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Husinec Reservoir
Name:		Oocystis lacustris
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Husinec Reservoir
Name:		Oocystis marssonnii, Oocystis lacustris, Willea vilhelmii & Sphaerocystis schroeterii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir

Oocystis marssonnii

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Oocystis marsonnii
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir
Name:		Oocystis marsonnii & Aphanizomenon klebahnii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	Nové Mlýny Reservoir
Name:		Oocystis marssonnii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir
Name:		Oocystis marssonnii, Oocystis lacustris, Willea vilhelmii & Sphaerocystis schroeterii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir
Name:		Oocystis marssonnii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir
Name:		Oocystis marssonnii, Willea vilhelmii & Cosmarium sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir

Palschulzia cf. pseudovolvox

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Paulschulzia cf. pseudovolvox
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hněvkovice Reservoir
Name:		Paulschulzia cf. pseudovolvox
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hněvkovice Reservoir
Name:		Paulschulzia cf. pseudovolvox
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Lipno Reservoir
Name:		Palschulzia cf. pseudovolvox
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Pandorina morum

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Pandorina morum
Magnified:	500 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	České Údolí Reservoir
Name:		Pandorina morum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	České Údolí Reservoir

Pediastrum boryanum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir

Pediastrum duplex

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Ceratium hirundinella
Magnified:	100 x
Technique:	bright field
Date:		2005-05-18
Locality: 	Dehtář fishpond
Name:		Bosmina sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Jakulský fishpond

Pediastrum simplex

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum simplex & Coelastrum reticulatum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Plumov Reservoir

Pleodorina indica

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Pleodorina indica
Magnified:	200 x
Technique:	Bright field
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	400 x
Technique:	Phase contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	200 x
Technique:	Bright field
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Malše River
Locality:
River Malše
Datum:	2003-08-22River Malše
Datum:	2003-08-22River Malše
Datum:	2003-08-22River Malše
Datum:	2004-09-01

Quadrigulla pfitzerii

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Quadrigulla pfitzerii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Scenedesmus opoliensis

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Scenedesmus opoliensis
Magnified:	500 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	nameless fishpond

Scenedesmus sp.

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir

Selenastrum sp.

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Selenastrum sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River

Selenstrum bibraianum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Selenastrum bibraianum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River

Volvox aureus

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Volvox aureus
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2002-07-01
Locality: 	Jesenice Reservoir
Name:		Volvox aureus
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2002-07-01
Locality: 	Jesenice Reservoir
Name:		Volvox aureus
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2002-07-01
Locality: 	Jesenice Reservoir
Name:		Volvox aureus
Magnified:	400 x
Technique:	Nomarski
Date:		2006-05-15
Locality: 	Stehlík Pond
Name:		Volvox aureus
Magnified:	300 x
Technique:	Nomarski
Date:		2006-05-15
Locality: 	Stehlík Pond
Name:		Volvox aureus
Magnified:	600 x
Technique:	Nomarski
Date:		2006-05-15
Locality: 	Stehlík Pond


---
© 2024 FytoPlankton.cz - Laboratory of Phytoplankton Ecology
Biology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology