Biology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology FytoPlankton.cz - homeBiology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology

PhytoAtlas

Aulacoseira italica

filamentous, diatoms, nano-microplankton

Microphotography:
Name:		Aulacoseira italica
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Svět fishpond
Name:		Aulacoseira italica
Magnified:	400 x
Technique:	PDMPO fluorescence staining + DAPI
Date:		2006-05-15
Locality: 	Žumberk fishpond
Name:		Aulacoseira italica
Magnified:	600 x
Technique:	PDMPO fluorescence staining
Date:		2006-05-15
Locality: 	Dehtář fishpond
Name:		Mixture od PDMPO stained diatoms
Magnified:	400 x
Technique:	PDMPO fluorescence staining + DAPI
Date:		2005-05-15
Locality: 	Various

Closterium moniliferum

single cell, desmids, nano-microplankton

Microphotography:
Name:		Closterium moniliferum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Jesenice Reservoir

Coelastrum astroideum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Cyclotella meneghiniana, Coelastrum astroideum & Peridinium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Skalka Reservoir

Coelastrum reticulatum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum & Snowella litoralis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum simplex & Coelastrum reticulatum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Plumov Reservoir
Name:		Coelastrum reticulatum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Cymbella sp., Coelastrum reticulatum & Fragilaria crotonensis
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Vír Reservoir
Name:		Bosmina sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Jakulský fishpond

Coelastrum sp.

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir

Cosmarium sp.

single cell, desmids, nano-microplankton

Microphotography:
Name:		Fragilaria sp. & Cosmarium sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Nová Říše Reservoir
Name:		Cosmarium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Samson fountain
Name:		Oocystis marssonnii, Willea vilhelmii & Cosmarium sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir
Name:		Cosmarium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Crucigenia quadrata

colonial, green algae, nano-microplankton

Microphotography:
Name:		Crucigenia quadrata
Magnified:	500 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Skalka Reservoir

Crucigeniella apiculata

colonial, green algae, nano-microplankton

Microphotography:
Name:		Crucigeniella apiculata
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Vranov Reservoir
Name:		Crucigeniella apiculata
Magnified:	600 x
Technique:	Phae contrast
Date:		2003-07-01
Locality: 	Vranov Reservoir

Cryptomonas reflexa

single cell, cryptophytes, nano-microplankton

Microphotography:
Name:		Crypromonas reflexa
Magnified:	400 x
Technique:	Nomarski
Date:		2005-07-18
Locality: 	Římov resevoir

Cyanodictyon iac

colonial, cyanobacteria, nano-microplankton

Microphotography:
Name:		Cyanodictyon iac
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-11
Locality: 	Hejtman fishpond

Dictyosphaerium tetrachotomum

colonial, green algae, nano-microplankton

Microphotography:
Name:		Dictyosphaerium tetrachotomum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hejtman fishpond
Name:		Ceratium hirundinella
Magnified:	100 x
Technique:	bright field
Date:		2005-05-18
Locality: 	Dehtář fishpond

Elakatothrix genevensis

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Elakatothrix genevensis
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir
Name:		Elakatothrix genevensis
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir

Eudorina elegans

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Římov Reservoir
Name:		Eudorina elegans
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Římov Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum & Snowella litoralis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Anabaena mendote & Eudorina elegans
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Husinec Reservoir

Euglena sp.

single cell, euglenophytes, nano-microplankton

Microphotography:
Name:		Euglena sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	nameless fishpond

Kirchneliella dianae

colonial, green algae, nano-microplankton

Microphotography:
Name:		Kircheliella dianae
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Jesenice Reservoir

Kirchneliella lunaris

colonial, green algae, nano-microplankton

Microphotography:
Name:		Kirchneliella lunaris
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Kirchneliella obesa

colonial, green algae, nano-microplankton

Microphotography:
Name:		Kircheliella obesa
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Kircheliella obesa
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River

Komarekia lauterbornii

colonial, green algae, nano-microplankton

Microphotography:
Name:		Komarekia lauterbornii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Skalka Reservoir
Name:		Komarekia lauterbornii
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Skalka Reservoir

Lepocinclis cf. texta

single cell, euglenophytes, nano-microplankton

Microphotography:
Name:		Lepocynclis cf. texta
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	nameless fishpond

Lepocynclis sp.

single cell, euglenophytes, nano-microplankton

Microphotography:
Name:		Lepocynclis sp.
Magnified:	400 x
Technique:	bright field
Date:		2005-08-17
Locality: 	Klenovice fishpond
Name:		Lepocynclis sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-08-17
Locality: 	Klenovice fishpond

Mallomonas caudata

single cell, chrysophytes, nano-microplankton

Microphotography:
Name:		Microcystis viridis & Mallomonas caudata
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Žumberk fishpond
Name:		Mallomonas caudata
Magnified:	800 x
Technique:	PDMPO fluorescence staining
Date:		2005-05-15
Locality: 	Dehtář fishpond

Mallomonas cf. caudata

single cell, chrysophytes, nano-microplankton

Microphotography:
Name:		Mallomonas cf. caudata
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2002-07-01
Locality: 	Hejtman fishpond

Merismopedia punctata

colonial, cyanobacteria, nano-microplankton

Microphotography:
Name:		Merismopedia punctata
Magnified:	500 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Husinec Reservoir

Nephrocytium agardhianum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Nephrocytium agardhianum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hněvkovice Reservoir

Nitzschia sp.

single cell, diatoms, nano-microplankton

Microphotography:
Name:		Nitzschia sp.
Magnified:	400 x
Technique:	PDMPO fluorescence staining
Date:		2006-05-15
Locality: 	Fishpond outlet
Name:		Mixture od PDMPO stained diatoms
Magnified:	400 x
Technique:	PDMPO fluorescence staining + DAPI
Date:		2005-05-15
Locality: 	Various

Oligotrichidae

single cell, nano-microplankton

Microphotography:
Name:		Unspecified ciliate
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Oocystis lacustris

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Oocystis lacustris
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Husinec Reservoir
Name:		Oocystis lacustris
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Husinec Reservoir
Name:		Oocystis marssonnii, Oocystis lacustris, Willea vilhelmii & Sphaerocystis schroeterii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir

Oocystis marssonnii

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Oocystis marsonnii
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir
Name:		Oocystis marsonnii & Aphanizomenon klebahnii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	Nové Mlýny Reservoir
Name:		Oocystis marssonnii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir
Name:		Oocystis marssonnii, Oocystis lacustris, Willea vilhelmii & Sphaerocystis schroeterii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir
Name:		Oocystis marssonnii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir
Name:		Oocystis marssonnii, Willea vilhelmii & Cosmarium sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir

Palschulzia cf. pseudovolvox

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Paulschulzia cf. pseudovolvox
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hněvkovice Reservoir
Name:		Paulschulzia cf. pseudovolvox
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hněvkovice Reservoir
Name:		Paulschulzia cf. pseudovolvox
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Lipno Reservoir
Name:		Palschulzia cf. pseudovolvox
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Pandorina morum

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Pandorina morum
Magnified:	500 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	České Údolí Reservoir
Name:		Pandorina morum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	České Údolí Reservoir

Pediastrum boryanum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir

Pediastrum duplex

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Ceratium hirundinella
Magnified:	100 x
Technique:	bright field
Date:		2005-05-18
Locality: 	Dehtář fishpond
Name:		Bosmina sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Jakulský fishpond

Pediastrum simplex

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum simplex & Coelastrum reticulatum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Plumov Reservoir

Peridinium sp.

single cell, dinoflagellates, nano-microplankton

Microphotography:
Name:		Cyclotella meneghiniana, Coelastrum astroideum & Peridinium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Skalka Reservoir

Phacus cf. orbicularis

single cell, euglenophytes, nano-microplankton

Microphotography:
Name:		Phacus cf. orbicularis
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	nameless fishpond

Phacus sp.

single cell, euglenophytes, nano-microplankton

Microphotography:
Name:		Phacus sp. & Strombomonas sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River

Planktosphaeria gelatinosa

colonial, green algae, nano-microplankton

Microphotography:
Name:		Planktosphaeria gelatinosa
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Letovice Reservoir
Name:		Planktosphaeria gelatinosa
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2002-07-01
Locality: 	Orlík Reservoir
Name:		Planktosphaeria gelatinosa
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Dehtář fishpond
Name:		Planktosphaeria gelatinosa
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Dehtář fishpond
Name:		Planktosphaeria gelatinosa
Magnified:	800 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Dehtář fishpond
Name:		Closterium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Pleodorina indica

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Pleodorina indica
Magnified:	200 x
Technique:	Bright field
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	400 x
Technique:	Phase contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	200 x
Technique:	Bright field
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Malše River
Name:		Pleodorina indica
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Malše River
Locality:
River Malše
Datum:	2003-08-22River Malše
Datum:	2003-08-22River Malše
Datum:	2003-08-22River Malše
Datum:	2004-09-01

Quadrigulla pfitzerii

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Quadrigulla pfitzerii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Scenedesmus opoliensis

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Scenedesmus opoliensis
Magnified:	500 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	nameless fishpond

Scenedesmus sp.

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir

Selenastrum sp.

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Selenastrum sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River

Selenstrum bibraianum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Selenastrum bibraianum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River

Sphaerocystis schroeterii

colonial, green algae, nano-microplankton

Microphotography:
Name:		Sphaerocystis schroeterii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir
Name:		Oocystis marssonnii, Oocystis lacustris, Willea vilhelmii & Sphaerocystis schroeterii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir

Staurastrum furcigerum

single cell, desmids, nano-microplankton

Microphotography:
Name:		Staurastrum furcigerum
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Žlutice Reservoir
Name:		Staurastrum furcigerum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Žlutice Reservoir

Staurastrum planctonicum

single cell, desmids, nano-microplankton

Microphotography:
Name:		Staurastrum planktonicum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hracholusky Reservoir
Name:		Staurastrum planktonicum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Hracholusky Reservoir
Name:		Ceratium hirundinella
Magnified:	100 x
Technique:	bright field
Date:		2005-05-18
Locality: 	Dehtář fishpond
Name:		Ceratium hirundinella & Staurastrum planctonicum
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2005-06-20
Locality: 	Římov Reservoir
Locality:
Hracholusky Reservoir
Datum:	2003-08-15

Strombomonas sp.

single cell, euglenophytes, nano-microplankton

Microphotography:
Name:		Phacus sp. & Strombomonas sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River
Name:		Strombomonas & Trachelomonas
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-08-27
Locality: 	Štilec fishpond

Surirella sp.

single cell, diatoms, nano-microplankton

Microphotography:
Name:		Surirella sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Žárský fishpond

Synura sp.

colonial, chrysophytes, nano-microplankton

Microphotography:
Name:		Synura sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Bagr fishpond
Name:		Synura sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-11
Locality: 	Hejtman fishpond

Volvox aureus

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Volvox aureus
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2002-07-01
Locality: 	Jesenice Reservoir
Name:		Volvox aureus
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2002-07-01
Locality: 	Jesenice Reservoir
Name:		Volvox aureus
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2002-07-01
Locality: 	Jesenice Reservoir
Name:		Volvox aureus
Magnified:	400 x
Technique:	Nomarski
Date:		2006-05-15
Locality: 	Stehlík Pond
Name:		Volvox aureus
Magnified:	300 x
Technique:	Nomarski
Date:		2006-05-15
Locality: 	Stehlík Pond
Name:		Volvox aureus
Magnified:	600 x
Technique:	Nomarski
Date:		2006-05-15
Locality: 	Stehlík Pond

Willea vilhelmii

colonial, green algae, nano-microplankton

Microphotography:
Name:		Willea vilhelmii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Jesenice Reservoir
Name:		Oocystis marssonnii, Oocystis lacustris, Willea vilhelmii & Sphaerocystis schroeterii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir
Name:		Oocystis marssonnii, Willea vilhelmii & Cosmarium sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir

Woronichinia naegeliana

colonial, cyanobacteria, nano-microplankton

Microphotography:
Name:		Woronichinia naegeliana & Aphanothece endophytica
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Lipno Reservoir
Name:		Microcystis aeruginosa & Woronichinia naegeliana
Magnified:	150 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Skalka Reservoir
Name:		Woronichinia naegeliana
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Vír Reservoir
Name:		Woronichinia naegeliana
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Vranov Reservoir
Name:		Woronichinia naegeliana
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Lipno Reservoir
Name:		Ceratium hirundinella
Magnified:	100 x
Technique:	bright field
Date:		2005-05-18
Locality: 	Dehtář fishpond
Locality:
Pilská Reservoir
Datum:	2003-08-18

Xantidium sp.

single cell, desmids, nano-microplankton

Microphotography:
Name:		Xanthidium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Dehtář fishpond


---
© 2024 FytoPlankton.cz - Laboratory of Phytoplankton Ecology
Biology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology