Biology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology FytoPlankton.cz - homeBiology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology

PhytoAtlas

Acanthocystis sp.

single cell, microplankton

Microphotography:
Name:		Acanthocystis sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Březová Reservoir
Locality:
Březová Reservoir
Datum:	2003-07-22

Actinastrum aciculare

colonial, green algae, microplankton

Microphotography:
Name:		Actinastrum aciculare
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Malše River

Anabaena affinis

colonial, filamentous, cyanobacteria, micro-mesoplankton

Microphotography:
Name:		Anabaena affinis
Magnified:	400 x
Technique:	Nomarski
Date:		2006-05-15
Locality: 	Culture
Name:		Anabaena affinis
Magnified:	400 x
Technique:	Nomarski
Date:		2006-05-15
Locality: 	Culture
Name:		Anabaena affinis
Magnified:	400 x
Technique:	
Date:		2006-05-15
Locality: 	Culture

Anabaena cf. macrospora

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena cf. macrospora
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Jordán Reservoir

Anabaena circinalis

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena circinalis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Lipno Reservoir
Name:		Anabaena cf. circinalis
Magnified:	300 x
Technique:	Bright field
Date:		2006-07-12
Locality: 	Culture
Name:		Anabaena cf. circinalis
Magnified:	400 x
Technique:	Nomarski
Date:		2005-04-15
Locality: 	Culture
Name:		Anabaena circinalis
Magnified:	200 x
Technique:	Bright field
Date:		2005-04-13
Locality: 	Culture

Anabaena compacta

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena compacta
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Orlík Reservoir
Name:		Anabaena compacta
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-08-27
Locality: 	Opatovický fishpond

Anabaena crassa

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena crassa
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Lipno Reservoir
Name:		Anabaena crassa
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Lipno Reservoir
Name:		Anabaena crassa
Magnified:	150 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Skalka Reservoir
Name:		Anabaena crassa & Anabaena flos-aquae
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Skalka Reservoir
Name:		Anabaena crassa
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Skalka Reservoir

Anabaena curva

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena curva
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Staňkovský fishpond
Name:		Radiocystis geminata & Anabaena curva
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Staňkovský fishpond

Anabaena elipsoides

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena lemmermannii & Anabaena elipsoides
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Vír Reservoir
Name:		Anabaena elipsoides
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Vír Reservoir

Anabaena flos-aquae

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena crassa & Anabaena flos-aquae
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Skalka Reservoir
Name:		Anabaena flos-aquae
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Skalka Reservoir

Anabaena lemmermannii

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena lemmermannii & Anabaena elipsoides
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Vír Reservoir
Name:		Anabaena lemmermannii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Lipno Reservoir
Name:		Anabaena lemmermannii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Nová Říše Reservoir
Name:		Anabaena lemmermannii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Lipno Reservoir
Name:		Anabaena lemmermannii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Lipno Reservoir
Name:		Anabaena lemmermannii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Lipno Reservoir

Anabaena macrospora

filamentous, cyanobacteria, microplankton

Microphotography:
Name:		Anabaena macrospora
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Hejtman fishpond

Anabaena mendote

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena mendote & Eudorina elegans
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Husinec Reservoir

Anabaena planctonica

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena planctonica
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Jordán Reservoir
Name:		Anabaena planctonica
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Vajgar Fishpond
Name:		Anabaena planctonica
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Jordán Reservoir
Name:		Anabaena planctonica
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Jordán Reservoir
Locality:
Březová Reservoir
Datum:	2003-07-22

Anabaena smithii

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena smithii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Vajgar Fishpond

Anabaena solitaria

filamentous, cyanobacteria, microplankton

Microphotography:
Name:		Anabaena solitaria
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Anabaena spiroides

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Anabaena spiroides
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Lipno Reservoir
Name:		Anabaena spiroides
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Lipno Reservoir

Anabaena viguieri

filamentous, cyanobacteria, microplankton

Microphotography:
Name:		Anabaena viguieri
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Hejtman fishpond
Name:		Anabaena viguieri
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir
Name:		Anabaena viguieri
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Anabaenopsis cf. elenkinii

filamentous, cyanobacteria, microplankton

Microphotography:
Name:		Anabaenopsis cf. elenkinii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-17
Locality: 	Stříbřec fishpond
Name:		Anabaenopsis cf. elenkinii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2005-07-17
Locality: 	Stříbřec fishpond

Aphanizomenon aphanizomenoides

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Aphanizomenon aphanizomenoides
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-09-01
Locality: 	Svět fishpond

Aphanizomenon cf. klebahnii

filamentous, cyanobacteria, micro-mesoplankton

Microphotography:
Name:		Aphanizomenon cf. klebahnii
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Štilec fishpond
Name:		Aphanizomenon cf. klebahnii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Štilec fishpond

Aphanizomenon flos-aquae

colonial, filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Aphanizomenon flos-aquae
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-14
Locality: 	Nameless pond
Name:		Aphanizomenon flos-aquae
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-14
Locality: 	Nameless pond

Aphanizomenon klebahnii

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Oocystis marsonnii & Aphanizomenon klebahnii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	Nové Mlýny Reservoir
Name:		Aphanizomenon klebahnii
Magnified:	60 x
Technique:	bright field
Date:		2004-09-01
Locality: 	Svět fishpond
Name:		Aphanizomenon klebahnii
Magnified:	60 x
Technique:	chl-a autofluorescence
Date:		2004-09-01
Locality: 	Svět fishpond
Name:		Aphanizomenon klebahnii
Magnified:	60 x
Technique:	chl-a autofluorescence
Date:		2004-09-01
Locality: 	Svět fishpond
Name:		Aphanizomenon klebahnii
Magnified:	80 x
Technique:	bright field
Date:		2004-09-01
Locality: 	Svět fishpond
Name:		Aphanizomenon klebahnii
Magnified:	60 x
Technique:	chl-a autofluorescence
Date:		2004-09-01
Locality: 	Svět fishpond
Name:		Aphanizomenon klebahnii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-09-01
Locality: 	Svět fishpond
Name:		Aphanizomenon klebahnii
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Sedlice Reservoir
Name:		Aphanizomenon klebahnii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Štilec fishpond
Name:		Aphanizomenon klebahnii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Štilec fishpond
Name:		Anabaena solitaria
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Aphanizomenon yezoense

filamentous, cyanobacteria, micro-macroplankton

Microphotography:
Name:		Aphanizomenon yezoense
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	Lipno Reservoir
Name:		Aphanizomenon yezoense
Magnified:	800 x
Technique:	Nomarski contrast
Date:		0000-00-00
Locality: 	Poland
Name:		Aphanizomenon yezoense
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Lipno Reservoir

Aphanocapsa cf. conferta

colonial, cyanobacteria, picoplankton

Microphotography:
Name:		Aphanocapsa cf. conferta
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Husinec Reservoir

Aphanothece cf. smithii

colonial, cyanobacteria, picoplankton

Microphotography:
Name:		Aphanothece cf. smithii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Husinec Reservoir

Aphanothece endophytica

colonial, cyanobacteria, picoplankton

Microphotography:
Name:		Woronichinia naegeliana & Aphanothece endophytica
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Lipno Reservoir

Aphanothece granulosa

colonial, cyanobacteria, picoplankton

Microphotography:
Name:		Aphanothece granulosa
Magnified:	600 x
Technique:	Nomarski contrast
Date:		0000-00-00
Locality: 	Belize

Aphanothece sp.

colonial, cyanobacteria, picoplankton

Microphotography:
Name:		Aphanothece sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2001-08-01
Locality: 	Žlutice Reservoir

Aphanothece stagnina

colonial, cyanobacteria, picoplankton

Microphotography:
Name:		Aphanothece stagnina
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Trnávka Reservoir

Apodochloris simplicissima

single cell, green algae, nanoplakton

Microphotography:
Name:		Apodochloris simlicissima & Chlamydomonas sp.
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Trnávka Reservoir
Name:		Apodochloris simlicissima
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Trnávka Reservoir

Asterionella formosa

colonial, diatoms, microplankton

Microphotography:
Name:		Asterionella formosa
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Hejtman fishpond
Name:		Asterionella formosa
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Lučina Reservoir
Name:		Asterionella formosa
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hejtman fishpond
Name:		Asterionella formosa & Aulacoseira granulata
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Jevišovice Reservoir
Name:		Mixture od PDMPO stained diatoms
Magnified:	400 x
Technique:	PDMPO fluorescence staining + DAPI
Date:		2005-05-15
Locality: 	Various
Name:		Asterionella formosa
Magnified:	800 x
Technique:	PDMPO fluorescence staining
Date:		2005-05-15
Locality: 	Římov resevoir

Asterococcus sp.

colonial, green algae, microplankton

Microphotography:
Name:		Asterococcus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir
Name:		Asterococcus sp.
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Staňkovský fishpond
Name:		Asterococcus sp. div.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Staňkovský fishpond

Aulacoseira granulata

filamentous, diatoms, micro-mesoplankton

Microphotography:
Name:		Asterionella formosa & Aulacoseira granulata
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Jevišovice Reservoir

Aulacoseira italica

filamentous, diatoms, nano-microplankton

Microphotography:
Name:		Aulacoseira italica
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Svět fishpond
Name:		Aulacoseira italica
Magnified:	400 x
Technique:	PDMPO fluorescence staining + DAPI
Date:		2006-05-15
Locality: 	Žumberk fishpond
Name:		Aulacoseira italica
Magnified:	600 x
Technique:	PDMPO fluorescence staining
Date:		2006-05-15
Locality: 	Dehtář fishpond
Name:		Mixture od PDMPO stained diatoms
Magnified:	400 x
Technique:	PDMPO fluorescence staining + DAPI
Date:		2005-05-15
Locality: 	Various

Batrachospermum sp.

filamentous, rhodophytes,

Microphotography:
Name:		Batrachospermum sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Small mountain stream

Begiatoa sp.

filamentous,

Microphotography:
Name:		Beggiatoa sp.
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	Jordán Reservoir

Bosmina sp.

microplankton

Microphotography:
Name:		Bosmina sp.
Magnified:	150 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	Znojmo Reservoir
Name:		Bosmina sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Jakulský fishpond
Name:		Bosmina sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Jakulský fishpond

Botryococcus braunii

colonial, green algae, micro-mesoplankton

Microphotography:
Name:		Botryococcus braunii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Letovice Reservoir
Name:		Botryococcus braunii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Vranov Reservoir
Name:		Botryococcus braunii
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Nová Říše Reservoir
Name:		Botryococcus braunii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Trnávka Reservoir
Name:		Botryococcus braunii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Trnávka Reservoir
Name:		Botryococcus braunii
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Trnávka Reservoir

Ceratium hirundinella

single cell, dinoflagellates, micro-mesoplankton

Microphotography:
Name:		Ceratium hirundinella a Fragilaria crotonensis
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Letovice Reservoir
Name:		Chroococcus sp. & Ceratium hirundinella
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Jesenice Reservoir
Name:		Ceratium hirundinella
Magnified:	100 x
Technique:	bright field
Date:		2005-05-18
Locality: 	Dehtář fishpond
Name:		Ceratium hirundinella & Staurastrum planctonicum
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2005-06-20
Locality: 	Římov Reservoir

Closterium moniliferum

single cell, desmids, nano-microplankton

Microphotography:
Name:		Closterium moniliferum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Jesenice Reservoir

Closterium sp.

single cell, desmids, microplankton

Microphotography:
Name:		Closterium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir
Name:		Closterium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Jakulský fishpond

Coelastrum astroideum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Cyclotella meneghiniana, Coelastrum astroideum & Peridinium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Skalka Reservoir

Coelastrum reticulatum

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum & Snowella litoralis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum simplex & Coelastrum reticulatum
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Plumov Reservoir
Name:		Coelastrum reticulatum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Cymbella sp., Coelastrum reticulatum & Fragilaria crotonensis
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Vír Reservoir
Name:		Bosmina sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Jakulský fishpond

Coelastrum sp.

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir
Name:		Pediastrum duplex, Pediastrum boryanum, Coelastrum astroideum & Scenedesmus sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Znojmo Reservoir

Colacium cf. vesiculosum

single cell, euglenophytes, nanoplankton

Microphotography:
Name:		Colacium cf. vesiculosum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Cosmarium sp.

single cell, desmids, nano-microplankton

Microphotography:
Name:		Fragilaria sp. & Cosmarium sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Nová Říše Reservoir
Name:		Cosmarium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Samson fountain
Name:		Oocystis marssonnii, Willea vilhelmii & Cosmarium sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Stanovice Reservoir
Name:		Cosmarium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Crucigenia quadrata

colonial, green algae, nano-microplankton

Microphotography:
Name:		Crucigenia quadrata
Magnified:	500 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Skalka Reservoir

Crucigeniella apiculata

colonial, green algae, nano-microplankton

Microphotography:
Name:		Crucigeniella apiculata
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Vranov Reservoir
Name:		Crucigeniella apiculata
Magnified:	600 x
Technique:	Phae contrast
Date:		2003-07-01
Locality: 	Vranov Reservoir

Cryptomonas reflexa

single cell, cryptophytes, nano-microplankton

Microphotography:
Name:		Crypromonas reflexa
Magnified:	400 x
Technique:	Nomarski
Date:		2005-07-18
Locality: 	Římov resevoir

Cyanodictyon iac

colonial, cyanobacteria, nano-microplankton

Microphotography:
Name:		Cyanodictyon iac
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-11
Locality: 	Hejtman fishpond

Cyanodictyon planctonicum

colonial, cyanobacteria, picoplankton

Microphotography:
Name:		Cyanodictyon planctonicum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Žlutice Reservoir
Name:		Cyanodictyon planctonicum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-11
Locality: 	Hejtman fishpond

Cyclotella meneghiniana

single cell, diatoms, nanoplakton

Microphotography:
Name:		Cyclotella meneghiniana, Coelastrum astroideum & Peridinium sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Skalka Reservoir

Cylindrospermum sp.

filamentous, cyanobacteria,

Microphotography:
Name:		Cylindrospermum sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Mrhal Fishpond
Name:		Cylindrospermum sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Mrhal Fishpond

Cymbella sp.

colonial, diatoms,

Microphotography:
Name:		Cymbella sp., Coelastrum reticulatum & Fragilaria crotonensis
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Vír Reservoir
Name:		Cymbella sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Dehtář fishpond
Name:		Cymbella sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Dehtář fishpond
Name:		Cymbella sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Dehtář fishpond
Name:		Cymbella sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Dehtář fishpond

Dictyosphaerium tetrachotomum

colonial, green algae, nano-microplankton

Microphotography:
Name:		Dictyosphaerium tetrachotomum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Hejtman fishpond
Name:		Ceratium hirundinella
Magnified:	100 x
Technique:	bright field
Date:		2005-05-18
Locality: 	Dehtář fishpond

Elakatothrix genevensis

cenobial, green algae, nano-microplankton

Microphotography:
Name:		Elakatothrix genevensis
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir
Name:		Elakatothrix genevensis
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir

Eudorina elegans

cenobial, green flagellates, nano-microplankton

Microphotography:
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Římov Reservoir
Name:		Eudorina elegans
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Římov Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum & Snowella litoralis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Anabaena mendote & Eudorina elegans
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Husinec Reservoir

Euglena cf. oxyuris

single cell, euglenophytes, microplankton

Microphotography:
Name:		Euglena cf. oxyuris
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Stříbřec fishpond

Euglena sp.

single cell, euglenophytes, nano-microplankton

Microphotography:
Name:		Euglena sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	nameless fishpond

Fragilaria crotonensis

colonial, diatoms, micro-macroplankton

Microphotography:
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Fragilaria crotonensis
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-07-01
Locality: 	Římov Reservoir
Name:		Fragilaria crotonensis
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Lipno Reservoir
Name:		Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Římov Reservoir
Name:		Ceratium hirundinella a Fragilaria crotonensis
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Letovice Reservoir
Name:		Eudorina elegans, Coelastrum reticulatum, Snowella litoralis & Fragilaria crotonensis
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Znojmo Reservoir
Name:		Cymbella sp., Coelastrum reticulatum & Fragilaria crotonensis
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2003-08-01
Locality: 	Vír Reservoir
Name:		Fragilaria crotonensis
Magnified:	1000 x
Technique:	PDMPO fluorescence staining
Date:		2006-07-12
Locality: 	Římov resevoir
Name:		Fragilaria crotonensis
Magnified:	600 x
Technique:	PDMPO fluorescence staining
Date:		2006-07-18
Locality: 	Římov resevoir
Name:		Fragilaria crotonensis
Magnified:	300 x
Technique:	PDMPO fluorescence staining
Date:		2006-07-15
Locality: 	Římov resevoir
Name:		Fragilaria crotonensis
Magnified:	400 x
Technique:	PDMPO fluorescence staining
Date:		2006-07-15
Locality: 	Římov resevoir

Fragilaria sp.

colonial, diatoms, microplankton

Microphotography:
Name:		Fragilaria sp. & Cosmarium sp.
Magnified:	300 x
Technique:	Nomarski contrast
Date:		2004-08-01
Locality: 	Nová Říše Reservoir

Gloeotrichia echinulata

colonial, filamentous, cyanobacteria, mesoplankton

Microphotography:
Name:		Gloeotrichia echinulata
Magnified:	200 x
Technique:	Nomarski contrast
Date:		1996-08-01
Locality: 	Lipno Reservoir
Name:		Gloeotrichia echinulata
Magnified:	200 x
Technique:	Nomarski contrast
Date:		1996-08-01
Locality: 	Lipno Reservoir

Gonyostomum sp.

single cell, microplankton

Microphotography:
Name:		Goniostomum sp.
Magnified:	200 x
Technique:	Nomarski contrast
Date:		2002-08-01
Locality: 	small nameless lake

Gyrosigma sp.

single cell, diatoms,

Microphotography:
Name:		Gyrosigma sp.
Magnified:	600 x
Technique:	PDMPO fluorescence staining
Date:		2006-05-15
Locality: 	Fishpond outlet
Name:		Mixture od PDMPO stained diatoms
Magnified:	400 x
Technique:	PDMPO fluorescence staining + DAPI
Date:		2005-05-15
Locality: 	Various

Haematococcus pluviatilis

single cell, green flagellates,

Microphotography:
Name:		Haematococcus pluviatilis
Magnified:	400 x
Technique:	Nomarski
Date:		2006-07-15
Locality: 	
Name:		Haematococcus pluviatilis
Magnified:	600 x
Technique:	Nomarski
Date:		2006-07-12
Locality: 	A boat temporarily filled with rain water
Locality:
Typical biotope of green flagellate Haematococcus pluviatilis
Datum:	2006-07-19

Halteria

single cell, microplankton

Microphotography:
